Pricing & Packages
|
WILMOTH Group2026 Pricing |
|||
|---|---|---|---|---|
| Lease Only |
Partner | Portfolio | Pro | |
| How Many Units Do You Need Managed? | ||||
| Units | 0 | 1-5 | 6+ | 6+ |
| Occupied | No | 10% (Gross Collected Rent Min $60-max $250) | 9% (Gross Collected Rent Min $60-max $250) | 13% (Market Rent Paid or Expected) |
| Vacant | $40 | $40 | 13% (Market Rent Paid or Expected) | |
| Account Setup Fee | $0 | $0 | $0 | $0 |
| Rent Collection | No | Yes | Yes | Yes |
| WILMOTH Leasing Features | ||||
| Leasing Fee | One Month’s Rent ($1500 max) | 75% one-month rent ($500 min/$1500 max) | 75% one-month rent ($500 min/$1500 max) | Included |
| Lease Preparation | $150.00 (Realtor Lease) | Included (WILMOTH Lease) | Included (WILMOTH Lease) | Included (WILMOTH Lease) |
| Application Screening | $50/app | Yes | Yes | Yes |
| Lease Renewal Fee | $250 | $250 | $250 | Included |
| Listing on BLC/MLS | Yes | Yes | Yes | Yes |
| Zillow Premium | Yes | Yes | Yes | Yes |
| Professional Photography+3D Tour+Interactive Floor Plan | $350 | Included for Listings over $2000/mo | Included for Listings over $2000/mo | Included for Listings over $2000/mo |
| Rental Market Analysis Report | $150 each | Included | Included | Included |
| WILMOTH Financial Reporting Features | ||||
| Friday Distributions | No | Yes | Yes | Yes |
| Monthly Owner Statement | No | Yes | Yes | Yes |
| 1099/EOY Statement | No | Yes | Yes | Yes |
| WILMOTH Maintenance Features | ||||
| Move-In Inspection | $200 | Yes | Yes | Yes |
| Move-Out Inspection | $200 | Yes | Yes | Yes |
| Lease Renewal Inspection | $200 | Yes | Yes | Yes |
| WILMOTH Benefits | ||||
| Assigned Portfolio Manager | No | Yes | Yes | Yes |
| Owner Portal | No | Yes | Yes | Yes |
| ACH Owner Payments | No | Yes | Yes | Yes |
| Rental Turn Management | Available | Available | Available | Available |
| Eviction Assistance | $500+ court costs | Yes | Yes | Yes |
| Utility Management | No | Yes | Yes | Yes |
Areas We Serve
- Indianapolis
- Fishers
- Carmel
- Westfield
- Noblesville
- Pendleton
- McCordsville
- Fortville
- Zionsville
- Whitestown
- Lebanon
- Crawfordsville
- Brownsburg
- Avon
- Plainfield
- Beech Grove
- Greenwood
- Greenfield
