| Indiana Homes: |
|
|
All Wilmoth Listings: |
|
|
|
| Tampa Bay, FL Homes: |
|
|
Featured Properties: |
|
Ft Myers, FL Homes: |
|
|
HUD Florida Homes: |
|
Sarasota, FL Homes: |
|
|
HUD Indiana Homes: |
|
Orlando, FL Homes: |
|
|
Home > Advanced Search > Featured Properties
Featured Properties Map |
8 total featured properties |
|
| Property Search |
See Results List Below The Map OR Click A Map Point To See Property Details |
|
|
Featured Properties List |
8 total featured properties |
| 8060 Chesterhill Way, Indianapolis, IN 46239 | Residential/Condominium | Prop #8029 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 21188357 | Basement: | None | |
| List Price: | $119,000 | Year Built: | 2005 | Garage: | 2 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 1390 sq ft | Levels: | 1 | |
| Baths: | 2 | Sq Ft Total: | 1390 sq ft | Acres: | 0.16 | |
| 1549 Fletcher Ave, Indianapolis, IN 46203 | Residential/Condominium | Prop #8030 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 21188372 | Basement: | Full | |
| List Price: | $114,900 | Year Built: | 1890 | Garage: | 0 Detached | |
| Bedrooms: | 4 | Sq Ft Above Grade: | 1905 sq ft | Levels: | 2 | |
| Baths: | 4 | Sq Ft Total: | 2778 sq ft | Acres: | 0.25 | |
| 130 N Harbison Ave, Indianapolis, IN 46219 | Residential/Condominium | Prop #7785 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 21170736 | Basement: | None | |
| List Price: | $84,900 | Year Built: | 1913 | Garage: | 0 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 1325 sq ft | Levels: | 1 | |
| Baths: | 1 | Sq Ft Total: | 1325 sq ft | Acres: | 0 | |
| 16290 Kelly Woods Dr, Fort Myers, FL 33908 | Residential/Condominium | Prop #7931 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 201321884 | Basement: | None | |
| List Price: | $162,900 | Year Built: | 1990 | Garage: | 2 Attached | |
| Bedrooms: | 2 | Sq Ft Above Grade: | 0 sq ft | Levels: | 1 | |
| Baths: | 2 | Sq Ft Total: | 2408 sq ft | Acres: | 0.16 | |
| 13560 Cherry Tree Ct, Fort Myers, FL 33912 | Residential/Condominium | Prop #8043 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Pending | MLS #: | 201239078 | Basement: | None | |
| List Price: | $209,900 | Year Built: | 1993 | Garage: | 2 Attached | |
| Bedrooms: | 4 | Sq Ft Above Grade: | 0 sq ft | Levels: | 1 | |
| Baths: | 2.5 | Sq Ft Total: | 3251 sq ft | Acres: | 0.19 | |
| 24000 Rodas Dr, Bonita Springs, FL 34135 | Residential/Condominium | Prop #8119 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 201305007 | Basement: | None | |
| List Price: | $169,900 | Year Built: | 1991 | Garage: | 2 Attached | |
| Bedrooms: | 4 | Sq Ft Above Grade: | 0 sq ft | Levels: | 2 | |
| Baths: | 3 | Sq Ft Total: | 1698 sq ft | Acres: | 1.25 | |
| 11270 Jacana Ct, 2103, Fort Myers, FL 33908 | Residential/Condominium | Prop #8507 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 201311869 | Basement: | None | |
| List Price: | $157,900 | Year Built: | 1999 | Garage: | 0 Detached | |
| Bedrooms: | 2 | Sq Ft Above Grade: | 0 sq ft | Levels: | 1 | |
| Baths: | 2 | Sq Ft Total: | 1487 sq ft | Acres: | 0.29 | |
| 11543 Timberline Cir, Fort Myers, FL 33966 | Residential/Condominium | Prop #8540 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 201321804 | Basement: | None | |
| List Price: | $224,900 | Year Built: | 1992 | Garage: | 2 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 0 sq ft | Levels: | 1 | |
| Baths: | 2 | Sq Ft Total: | 2178 sq ft | Acres: | 0.28 | |
| About Us | Resources | Realtors | HUD Homes | Foreclosure Prevention | Follow Us | Careers | Contact Us |
© 2013 The Wilmoth Group
Privacy Policy
We are pledged to the letter and spirit of U.S. policy
for the achievement of equal housing opportunity throughout the Nation. We encourage and
support an affirmative advertising and marketing program in which there are no barriers to
obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.