| Indiana Homes: |
|
|
All Wilmoth Listings: |
|
|
|
| Tampa Bay, FL Homes: |
|
|
Featured Properties: |
|
Ft Myers, FL Homes: |
|
|
HUD Florida Homes: |
|
Sarasota, FL Homes: |
|
|
HUD Indiana Homes: |
|
Orlando, FL Homes: |
|
|
Home > Advanced Search > Featured Properties
Featured Properties Map |
7 total featured properties |
|
| Property Search |
See Results List Below The Map OR Click A Map Point To See Property Details |
|
|
Featured Properties List |
7 total featured properties |
| 2517 42nd St SW, Lehigh Acres, FL 33971 | Residential/Condominium | Prop #6559 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Pending | MLS #: | 201052564 | Basement: | None | |
| List Price: | $38,700 | Year Built: | 2004 | Garage: | 2 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 0 sq ft | Levels: | 1 | |
| Baths: | 2 | Sq Ft Total: | 1408 sq ft | Acres: | 0.03238 | |
| 454 Genoa Ave S, Lehigh Acres, FL | Residential/Condominium | Prop #6696 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Pending | MLS #: | 201112748 | Basement: | None | |
| List Price: | $38,070 | Year Built: | 2006 | Garage: | 2 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 0 sq ft | Levels: | 1 | |
| Baths: | 2 | Sq Ft Total: | 1503 sq ft | Acres: | 0.03457 | |
| 1216 Middlebury Dr, Westfield, IN 46074 | Residential/Condominium | Prop #7243 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Pending | MLS #: | 21145100 | Basement: | None | |
| List Price: | $144,500 | Year Built: | 2001 | Garage: | 2 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 1864 sq ft | Levels: | 2 | |
| Baths: | 2.5 | Sq Ft Total: | 1867 sq ft | Acres: | 0.07 | |
| 11945 Buck Creek Cir, Noblesville, IN 46060 | Residential/Condominium | Prop #7363 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 21145638 | Basement: | None | |
| List Price: | $109,900 | Year Built: | 1999 | Garage: | 2 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 1443 sq ft | Levels: | 2 | |
| Baths: | 2.5 | Sq Ft Total: | 1443 sq ft | Acres: | 0.15 | |
| 6610 Moss Creek Pl, Indianapolis, IN 46237 | Residential/Condominium | Prop #7395 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Pending | MLS #: | 21150173 | Basement: | None | |
| List Price: | $198,000 | Year Built: | 1992 | Garage: | 2 Attached | |
| Bedrooms: | 4 | Sq Ft Above Grade: | 2424 sq ft | Levels: | 1 | |
| Baths: | 3 | Sq Ft Total: | 3624 sq ft | Acres: | 0.2987 | |
| 5435 13th St, Indianapolis, IN 46219 | Residential/Condominium | Prop #7455 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 21150052 | Basement: | Full | |
| List Price: | $114,500 | Year Built: | 1950 | Garage: | 0 Attached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 1222 sq ft | Levels: | 1 | |
| Baths: | 2 | Sq Ft Total: | 2122 sq ft | Acres: | 0.25 | |
| 5308 E St. Clair St, Indianapolis, IN 46219 | Residential/Condominium | Prop #7456 | ||||
|
|
Details, Photos & Make An Offer
|
Map & Directions
|
||||
| Status: | Active | MLS #: | 21150519 | Basement: | Full | |
| List Price: | $114,700 | Year Built: | 1940 | Garage: | 2 Detached | |
| Bedrooms: | 3 | Sq Ft Above Grade: | 1439 sq ft | Levels: | 2 | |
| Baths: | 2 | Sq Ft Total: | 2401 sq ft | Acres: | 0 | |
| About Us | Resources | Realtors | HUD Homes | Foreclosure Prevention | Follow Us | Careers | Contact Us |
© 2012 The Wilmoth Group
Privacy Policy
We are pledged to the letter and spirit of U.S. policy
for the achievement of equal housing opportunity throughout the Nation. We encourage and
support an affirmative advertising and marketing program in which there are no barriers to
obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.